![]() | |||||
06:00 | Melbourne Victory v Sydney FC | (home win) | |||
08:00 | Western Sydney Wanderers v Perth Glory | (home win) | |||
![]() | |||||
14:00 | Eendracht Aalst v Eupen | (both teams to score) | |||
![]() | |||||
13:30 | Genk v Gent | (both teams to score) | |||
17:00 | Anderlecht v Club Brugge | (home team over 1.5) | |||
![]() | |||||
19:30 | San Jose v Real Potosi | (home win) | |||
20:00 | Jorge Wilstermann v Club Aurora | (under 2.5) | |||
21:00 | Universitario de Sucre v Bolivar | (away win) | |||
23:00 | Blooming v Guabira | (over 2.5) | |||
![]() | |||||
19:00 | Sergipe v EC Vitoria | (away win) | |||
19:00 | America RN v Confianca SE | (home win) | |||
19:00 | Botafogo PB v Nautico Capibaribe | (over 2.5) | |||
19:00 | Sport Recife v Guarany de Sobral | (home win) | |||
![]() | |||||
19:00 | Juazeiro BA v Feirense FC | (home win) | |||
![]() | |||||
19:00 | Bonsucesso FC v Boavista RJ | (both teams to score) | |||
19:00 | Cabofriense v Botafogo RJ | (away win) | |||
19:00 | Madureira RJ v Macae Esporte RJ | (over 2.5) | |||
19:00 | Nova Iguacu v Fluminense RJ | (away win) | |||
19:00 | Resende RJ v Volta Redonda | (home win) | |||
21:30 | Vasco Da Gama RJ v Friburguense | (home win) | |||
![]() | |||||
19:00 | Cruzeiro RS v Veranopolis | (over 2.5) | |||
19:00 | Passo Fundo RS v Internacional RS | (away win) | |||
20:00 | Novo Hamburgo v Sao Jose – POA | (draw) | |||
20:00 | Sao Luiz v Lajeadense | (home team over 1.5) | |||
20:00 | Sao Paulo RS v Esportivo | (home win) | |||
21:30 | Gremio RS v Aimore RS | (home win) | |||
![]() | |||||
19:00 | Boa v Villa Nova | (draw) | |||
19:00 | Cruzeiro v URT MG | (home win(-1)) | |||
19:00 | Guarani MG v Caldense MG | (under 2.5) | |||
21:30 | America MG v Tupi MG | (home win) | |||
21:30 | Minas MG v Atletico MG | (both teams to score) | |||
![]() | |||||
19:00 | Sao Paulo v Oeste | (home win) | |||
19:00 | Atletico Sorocaba v Palmeiras | (away win) | |||
21:30 | Ituano v Santos | (draw) | |||
21:30 | Bragantino v Comercial FC | (home win) | |||
21:30 | Linense v Mogi Mirim | (home win) | |||
![]() | |||||
01:00 | Deportes Iquique v Colo Colo | (away win) | |||
20:00 | Everton de Vina v O’Higgins | (both teams to score) | |||
22:30 | Universidad de Chile v Nublense | (home win) | |||
![]() | |||||
00:45 | Atletico Huila v Junior | (draw) | |||
20:15 | Deportivo Pasto v Patriotas FC | (home win) | |||
22:15 | Atletico Nacional Medellin v Independiente Medellin | (under 2.5) | |||
![]() | |||||
01:00 | Santos de Guápiles v Herediano | (draw) | |||
17:00 | Deportivo Saprissa v Limon FC | (home win) | |||
19:00 | Universidad de Costa Rica v Belen | (over 2.5) | |||
22:00 | Cartagines v CS Uruguay de Coronado | (both teams to score) | |||
22:00 | Alajuelense v Puntarenas | (home win) | |||
22:00 | Municipal Perez Zeledon v AD Carmelita | (both teams to score) | |||
![]() | |||||
17:00 | Olmedo v Barcelona Guayaquil | (under 2.5) | |||
![]() | |||||
13:00 | Sheff Utd v Fulham | (away win) | |||
15:30 | Chelsea v Stoke | (home team over 1.5) | |||
![]() | |||||
13:00 | Lyon v Evian Thonon Gaillard | (home team over 1.5) | |||
16:00 | Bordeaux v St Etienne | (home win) | |||
20:00 | Monaco v Marseille | (both teams to score) | |||
![]() | |||||
13:00 | Levadiakos v Aris Salonika | (draw) | |||
15:15 | Asteras Tripoli v OFI Crete | (home win) | |||
15:15 | PAOK Salonika v Veria | (home team over 1.5) | |||
15:15 | Panthrakikos v Panionios | (home win) | |||
17:30 | Xanthi v Olympiakos | (home win) | |||
![]() | |||||
02:30 | Xelaju v Marquense | (over 2.5) | |||
17:00 | Mictlán v Malacateco | (home win) | |||
18:00 | Heredia v CSD Municipal | (both teams to score) | |||
18:00 | Deportivo Coatepeque v Deportivo Iztapa | (home team over 1.5) | |||
![]() | |||||
11:30 | Cambuur Leeuwarden v Heerenveen | (away win) | |||
11:30 | Vitesse v NEC | (home team over 1.5) | |||
13:30 | FC Groningen v FC Twente | (both teams to score) | |||
13:30 | Go Ahead Eagles v Ajax | (home team over 1.5) | |||
![]() | |||||
11:30 | Excelsior v PSV Reserves | (over 2.5) | |||
13:30 | Sparta Rotterdam v FC Volendam | (home win) | |||
![]() | |||||
16:00 | Hapoel Tel-Aviv v Beitar Jerusalem | (home win) | |||
![]() | |||||
11:30 | Verona v Roma | (both teams to score) | |||
14:00 | Livorno v Sassuolo | (away win) | |||
14:00 | Cagliari v AC Milan | (under 2.5) | |||
14:00 | Parma v Udinese | (under 2.5) | |||
14:00 | Torino v Atalanta | (home win) | |||
14:00 | Inter Milan v Catania | (home win) | |||
14:00 | Sampdoria v Bologna | (home win) | |||
19:45 | Fiorentina v Genoa | (over 2.5) | |||
![]() | |||||
20:00 | August Town FC v Humble Lions | (away win) | |||
20:00 | Boys Town v Portmore United | (under 2.5) | |||
20:00 | Tivoli Gardens v Waterhouse | (draw) | |||
21:30 | Cavalier v Arnett Gardens | (both teams to score) | |||
23:30 | Harbour View FC v Sporting Central | (home win) | |||
23:30 | Montego Bay Utd v Rivoli United | (home win) | |||
![]() | |||||
13:00 | Qormi FC v Mosta FC | (over 2.5) | |||
13:00 | Vittoriosa Stars v Sliema Wanderers | (away win) | |||
15:00 | Floriana v Hibernians FC Paola | (away win) | |||
15:15 | Valletta v Rabat Ajax | (home team over 1.5) | |||
![]() | |||||
01:00 | Tigres v Unam Pumas | (home win) | |||
02:00 | Leon v Pachuca | (home win) | |||
03:00 | Atlas v Club America | (both teams to score) | |||
18:00 | Toluca v Monterrey | (under 2.5) | |||
18:00 | Puebla v Chiapas | (draw) | |||
23:00 | Atlante v Chivas Guadalajara | (home team over 1.5) | |||
![]() | |||||
00:55 | Auckland City v Canterbury United | (home win) | |||
00:55 | Southern United v Team Wellington | (over 2.5) | |||
00:55 | Wanderers v Waitakere United | (away win) | |||
![]() | |||||
01:00 | Alianza FC v Sporting San Miguelito | (draw) | |||
21:00 | Chorrillo v CA Independiente | (under 2.5) | |||
21:00 | Plaza Amador v CD Arabe Unido | (both teams to score) | |||
![]() | |||||
15:00 | Pacos Ferreira v Vitoria Setubal | (home win) | |||
15:00 | Sporting Covilha v Rio Ave | (away win) | |||
15:00 | Leixoes v Nacional | (under 2.5) | |||
![]() | |||||
15:00 | CD Tondela v UD Oliveirense | (home win) | |||
![]() | |||||
12:45 | Hibernian v Celtic | (away win) | |||
![]() | |||||
11:00 | Almeria v Getafe | (under 2.5) | |||
16:00 | Osasuna v Athletic Bilbao | (both teams to score) | |||
18:00 | Rayo Vallecano v Atletico Madrid | (away win) | |||
20:00 | Barcelona v Malaga | (home team over 1.5) | |||
![]() | |||||
11:00 | Sporting Gijon v Rec de Huelva | (home win) | |||
16:00 | Jaen v Numancia | (both teams to score) | |||
16:00 | Sabadell v Ponferradina | (draw) | |||
17:00 | Hercules v Tenerife | (draw) | |||
17:15 | Alcorcon v Real Madrid B | (over 2.5) | |||
20:00 | Murcia v Mallorca | (home win) | |||
![]() | |||||
11:30 | Sivasspor v Kayserispor | (draw) | |||
13:30 | Elazigspor v Akhisar Belediye | (away win) | |||
14:00 | Erciyesspor v Antalyaspor | (home win) | |||
17:00 | Gaziantepspor v Galatasaray | (both teams to score) | |||
![]() | |||||
19:30 | Tucanes v Anzoategui | (draw) | |||
20:00 | Deportivo Petare v Deportivo Tachira | (over 2.5) | |||
20:30 | Atlético Venezuela v El Vigia | (home win) | |||
20:30 | Estudiantes Merida v Yaracuyanos | (draw) | |||
20:30 | Llaneros v Zulia | (under 2.5) | |||
20:30 | Mineros v Deportivo La Guaira | (home win) | |||
20:30 | Trujillanos v Aragua | (home win) | |||
21:30 | CD Lara v Zamora | (both teams to score |
Saturday, 25 January 2014
Football betting tips for Sunday 26th January 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment