![]() | |||||
06:30 | Brisbane Roar v Adelaide United | (home win) | |||
08:45 | Western Sydney Wanderers v Sydney FC | (home win) | |||
![]() | |||||
18:00 | RB Dour Borinage v CS Vise | (home win) | |||
18:30 | Dessel Sport v Eupen | (away win) | |||
19:00 | Westerlo v Excelsior Virton | (home team over 1.5) | |||
19:00 | Hoogstraten VV v KSK Heist | (both teams to score) | |||
19:00 | Antwerp v Mouscron-Peruwelz | (draw) | |||
19:00 | White Star v Tubize | (home win) | |||
![]() | |||||
01:00 | Deportes Iquique v Cobresal | (home win) | |||
20:00 | Union La Calera v Universidad de Concepcion | (under 2.5) | |||
22:30 | Universidad Catolica v Union Espanola | (home win) | |||
![]() | |||||
14:00 | Omonia Nicosia v Apollon Limassol | (both teams to score) | |||
14:00 | Ermis Aradippou v Doxa Katokopia | (home win) | |||
14:00 | Aris Limassol v AE Kouklion | (draw) | |||
14:00 | AEK Larnaca v Apoel Nicosia | (away win) | |||
14:00 | Anorthosis Famagusta v Alki Larnaca | (home win(-1)) | |||
14:00 | AEL Limassol v Enosis Paralimni | (home win(-1)) | |||
![]() | |||||
12:45 | Hull v Chelsea | (both teams to score) | |||
15:00 | Cardiff v West Ham | (home win) | |||
15:00 | Everton v Norwich | (home win) | |||
15:00 | Fulham v Sunderland | (both teams to score) | |||
15:00 | Southampton v West Brom | (under 2.5) | |||
15:00 | Tottenham v Crystal Palace | (home win) | |||
17:30 | Man Utd v Swansea | (home win) | |||
![]() | |||||
12:15 | Sheff Wed v Leeds | (both teams to score) | |||
15:00 | Blackburn v Doncaster | (home win) | |||
15:00 | Blackpool v Middlesbrough | (away win) | |||
15:00 | Bolton v Nottm Forest | (both teams to score) | |||
15:00 | Brighton v Birmingham | (home win) | |||
15:00 | Charlton v Barnsley | (draw) | |||
15:00 | Huddersfield v Millwall | (over 2.5) | |||
15:00 | Ipswich v QPR | (both teams to score) | |||
15:00 | Watford v Reading | (home win) | |||
15:00 | Wigan v Bournemouth | (home win) | |||
15:00 | Yeovil v Burnley | (both teams to score) | |||
![]() | |||||
15:00 | Gateshead v Nuneaton | (both teams to score) | |||
15:00 | Kidderminster v Salisbury | (home team over 1.5) | |||
15:00 | Southport v Hyde | (home win) | |||
15:00 | Woking v Braintree Town | (both teams to score) | |||
15:00 | Wrexham v Halifax | (over 2.5) | |||
![]() | |||||
15:00 | Bradford v Bristol City | (under 2.5) | |||
15:00 | Brentford v Port Vale | (home win) | |||
15:00 | Colchester v Gillingham | (both teams to score) | |||
15:00 | Leyton Orient v Carlisle | (home team over 1.5) | |||
15:00 | Milton Keynes Dons v Shrewsbury | (home win) | |||
15:00 | Notts County v Sheff Utd | (under 2.5) | |||
15:00 | Oldham v Stevenage | (home win) | |||
15:00 | Rotherham v Crewe | (home team over 1.5) | |||
15:00 | Swindon v Peterborough | (both teams to score) | |||
15:00 | Tranmere v Walsall | (both teams to score) | |||
15:00 | Wolverhampton v Preston | (under 2.5) | |||
![]() | |||||
15:00 | AFC Wimbledon v Torquay | (over 2.5) | |||
15:00 | Accrington Stanley v Newport County | (over 2.5) | |||
15:00 | Bristol Rovers v Exeter | (both teams to score) | |||
15:00 | Burton Albion v Cheltenham | (draw) | |||
15:00 | Chesterfield v Bury | (home win) | |||
15:00 | Dag & Red v Fleetwood Town | (both teams to score) | |||
15:00 | Hartlepool v Rochdale | (away win) | |||
15:00 | Mansfield v Scunthorpe | (home win) | |||
15:00 | Morecambe v Wycombe | (draw) | |||
15:00 | Northampton v York | (home win) | |||
15:00 | Oxford Utd v Portsmouth | (both teams to score) | |||
15:00 | Plymouth v Southend | (away win) | |||
![]() | |||||
15:00 | Aldershot v Guiseley | (home win) | |||
15:00 | Cambridge Utd v Luton | (both teams to score) | |||
15:00 | Eastleigh v Dover | (home win) | |||
15:00 | Grimsby v Maidenhead Utd | (home win) | |||
15:00 | Havant and W v Ebbsfleet United | (both teams to score) | |||
15:00 | Hungerford Town v Gosport Borough | (over 2.5) | |||
15:00 | Lincoln City v North Ferriby Utd | (home win) | |||
15:00 | Tamworth v Chorley | (home win) | |||
![]() | |||||
16:00 | AC Ajaccio v PSG | (away team over 1.5) | |||
16:00 | Guingamp v St Etienne | (away win) | |||
16:00 | Evian Thonon Gaillard v Marseille | (home win) | |||
16:00 | Bordeaux v Toulouse | (home win) | |||
16:00 | Nantes v Lorient | (home win) | |||
16:00 | Rennes v Nice | (draw) | |||
16:00 | Lyon v Sochaux | (home team over 1.5) | |||
16:00 | Valenciennes v Bastia | (home win) | |||
16:00 | Lille v Reims | (home win) | |||
![]() | |||||
13:00 | Angers v Nancy | (home win) | |||
![]() | |||||
13:00 | OFI Crete v Veria | (home win) | |||
15:15 | Levadiakos v Ergotelis | (home win) | |||
17:30 | Panathinaikos v Panionios | (under 2.5) | |||
![]() | |||||
10:45 | Gostaresh Foolad v Rah Ahan | (both teams to score) | |||
11:00 | Malavan v Mes Kerman | (home win) | |||
11:00 | Foolad Khuzestan v Persepolis | (draw) | |||
11:00 | Sepahan v Damash Gilan | (under 2.5) | |||
11:00 | Moghavemat Sepasi v Saba Qom | (draw) | |||
11:00 | Saipa Karadj v Tractor Sazi | (over 2.5) | |||
![]() | |||||
15:00 | Maccabi Haifa v Hapoel Bnei Sakhnin | (home win) | |||
16:00 | Ironi Ramat Hasharon v MS Ashdod | (both teams to score) | |||
16:00 | Bnei Yehuda Tel Aviv v Hapoel Beer Sheva | (away win) | |||
16:00 | Hapoel Akko v Maccabi Petach Tikva | (over 2.5) | |||
17:30 | Beitar Jerusalem v Hapoel Raanana | (home win) | |||
![]() | |||||
17:00 | Livorno v Parma | (draw) | |||
19:45 | Bologna v Lazio | (both teams to score) | |||
![]() | |||||
01:30 | Queretaro v Unam Pumas | (both teams to score) | |||
03:30 | Tijuana v Club America | (home win) | |||
23:00 | Veracruz v Atlante | (home win) | |||
23:00 | Cruz Azul v Santos Laguna | (both teams to score) | |||
![]() | |||||
18:00 | Rio Ave v Maritimo | (home win) | |||
20:15 | Estoril v Sporting | (both teams to score) | |||
![]() | |||||
13:15 | Al Gharafa v Al-Ahli Doha | (both teams to score) | |||
13:15 | Qatar SC Doha v Al-Khor SC | (draw) | |||
13:15 | Al-Mu’aidar v Umm Salal | (home win) | |||
![]() | |||||
15:00 | Cowdenbeath v Dumbarton | (under 2.5) | |||
15:00 | Dundee v Livingston | (home win) | |||
15:00 | Falkirk v Hamilton | (under 2.5) | |||
15:00 | Morton v Raith | (over 2.5) | |||
15:00 | Queen of South v Alloa | (home win) | |||
![]() | |||||
15:00 | Arbroath v Brechin | (away win) | |||
15:00 | Dunfermline v Stranraer | (home win) | |||
15:00 | Forfar v Stenhousemuir | (under 2.5) | |||
15:00 | Rangers v East Fife | (home team over 1.5) | |||
15:00 | Ayr v Airdrieonians | (home win) | |||
![]() | |||||
15:00 | Albion v Montrose | (both teams to score) | |||
15:00 | Berwick v Annan Athletic | (over 2.5) | |||
15:00 | East Stirling v Peterhead | (away win) | |||
15:00 | Elgin v Clyde | (away win) | |||
15:00 | Queen’s Park v Stirling | (both teams to score) | |||
![]() | |||||
15:00 | Hearts v Motherwell | (both teams to score) | |||
15:00 | Partick v Ross County | (over 2.5) | |||
15:00 | St Johnstone v St Mirren | (under 2.5) | |||
![]() | |||||
15:00 | Athletic Bilbao v Almeria | (home team over 1.5) | |||
17:00 | Celta Vigo v Valencia | (under 2.5) | |||
19:00 | Athletico Madrid v Barcelona | (both teams to score) | |||
21:00 | Elche v Sevilla | (away win) | |||
![]() | |||||
17:00 | CD Alaves v Jaen | (home win) | |||
17:00 | Deportivo La Coruna v Girona | (over 2.5) | |||
17:15 | Real Madrid B v Murcia | (home win) | |||
19:00 | Ponferradina v Las Palmas | (both teams to score) | |||
![]() | |||||
13:00 | Istanbul BB v Samsunspor | (both teams to score) | |||
17:00 | Orduspor v Adanaspor | (home win) | |||
![]() | |||||
15:00 | Bala Town v Carmarthen Town | (over 2.5) |
Friday, 10 January 2014
Football betting tips for Sat. 11th January 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment