![]() | |||||
14:00 | CR Belouizdad v CA Bordj Bou Arreridj | (home win) | |||
14:00 | Ain Fakroun v MO Bejaia | (under 2.5) | |||
16:45 | ASO Chlef v MC Alger | (draw) | |||
17:00 | USM Alger v JS Saoura | (home win) | |||
![]() | |||||
20:00 | Argentinos Jrs v Arsenal de Sarandi | (both teams to score) | |||
21:00 | Velez Sarsfield v Boca Juniors | (home win) | |||
21:10 | Atletico Rafaela v Belgrano | (under 2.5) | |||
23:30 | Rosario Central v Colon | (away win) | |||
![]() | |||||
06:30 | Central Coast Mariners v Sydney FC | (both teams to score) | |||
08:45 | Melbourne Heart v Melbourne Victory | (home win) | |||
![]() | |||||
15:30 | FK Austria Vienna v FC Wacker Innsbruck | (home team over 1.5) | |||
18:00 | FC Trenkwalder Admira v SV Ried | (both teams to score) | |||
18:00 | SK Sturm Graz v Wolfsberger AC | (under 2.5) | |||
18:00 | SV Grodig v Wiener Neustadt | (home win) | |||
![]() | |||||
10:00 | FK Sahdag Qusar v FK Susa | (over 2.5) | |||
![]() | |||||
18:30 | Dessel Sport v RWDM Brussels | (draw) | |||
19:00 | Verbroedering Geel v Lommel | (away win) | |||
19:00 | Hoogstraten VV v Eupen | (away team over 1.5) | |||
19:00 | KSK Heist v CS Vise | (home win) | |||
19:00 | Roeselare v RB Dour Borinage | (under 2.5) | |||
19:00 | Antwerp v Sint-Truidense | (both teams to score) | |||
19:00 | Mouscron-Peruwelz v Tubize | (home win) | |||
![]() | |||||
19:00 | Gent v Charleroi | (home win) | |||
19:00 | KV Kortrijk v Cercle Brugge | (over 2.5) | |||
19:00 | Lierse v OH Leuven | (draw) | |||
19:00 | Mons v KV Oostende | (under 2.5) | |||
19:00 | Waasland-Beveren v Zulte-Waregem | (both teams to score) | |||
![]() | |||||
12:00 | Cherno More Varna v Liteks Lovetch | (both teams to score) | |||
13:00 | Beroe v Lyubimets 2007 | (home win) | |||
13:00 | CSKA Sofia v Slavia Sofia | (home win) | |||
![]() | |||||
16:45 | El Zamalek v Kabuscorp | (home win) | |||
17:00 | Kaizer Chiefs v Liga Muculmana | (home win) | |||
![]() | |||||
19:00 | Botafogo RJ v Macae Esporte RJ | (home team over 1.5) | |||
21:30 | Flamengo RJ v Nova Iguacu | (home win(-1)) |
Friday, 28 February 2014
Football betting tips for Sat. 1st March 2014
Saturday, 22 February 2014
Football betting tips for Sunday 23 February 2014
![]() | |||||
06:00 | Melbourne Heart v Brisbane Roar | (both teams to score) | |||
![]() | |||||
15:30 | FC Salzburg v FC Trenkwalder Admira | (home win(-1)) | |||
![]() | |||||
13:30 | OH Leuven v Club Brugge | (away win) | |||
17:00 | Standard Liege v Gent | (home team over 1.5) | |||
19:30 | Genk v Waasland-Beveren | (home win) | |||
![]() | |||||
12:00 | Botev Plovdiv v Ludogorets Razgrad | (draw) | |||
14:15 | Liteks Lovetch v Beroe | (home win) | |||
![]() | |||||
16:00 | HNK Rijeka v NK Osijek | (home win) | |||
![]() | |||||
13:00 | Viborg v Randers FC | (over 2.5) | |||
16:00 | AGF Aarhus v FC Copenhagen | (away win) | |||
18:00 | Brondby v AaB | (both teams to score) | |||
![]() | |||||
13:30 | Liverpool v Swansea | (over 2.5) | |||
13:30 | Newcastle v Aston Villa | (both teams to score) | |||
16:00 | Norwich v Tottenham | (away win) |
Friday, 21 February 2014
Football betting tips for Saturday 22 February 2014
![]() | |||||
06:30 | Newcastle Jets v Sydney FC | (over 2.5) | |||
08:30 | Melbourne Victory v Adelaide United | (home win) | |||
10:30 | Perth Glory v Western Sydney Wanderers | (both teams to score) | |||
![]() | |||||
15:30 | SV Ried v SK Sturm Graz | (both teams to score) | |||
18:00 | Rapid Vienna v SV Grodig | (home win) | |||
18:00 | Wiener Neustadt v FC Wacker Innsbruck | (draw) | |||
18:00 | Wolfsberger AC v FK Austria Vienna | (under 2.5) | |||
![]() | |||||
19:00 | Cercle Brugge v KV Mechelen | (draw) | |||
19:00 | Charleroi v Zulte-Waregem | (away win) | |||
19:00 | KV Kortrijk v Mons | (home win) | |||
19:00 | KV Oostende v Lierse | (under 2.5) | |||
![]() | |||||
14:00 | Slaven Belupo v Istra 1961 | (under 2.5) | |||
16:00 | NK Lokomotiva Zagreb v Hajduk Split | (draw) | |||
17:00 | RNK Split v NK Zadar | (home win) | |||
![]() | |||||
13:00 | SC Znojmo v Vysocina Jihlava | (home win) | |||
15:00 | FK Pribram v Bohemians 1905 | (home win) | |||
16:00 | Slovacko v FK Baumit Jablonec | (draw) | |||
19:15 | Sigma Olomouc v Slavia Prague | (both teams to score) | |||
![]() | |||||
16:00 | Odense BK v Midtjylland | (both teams to score) | |||
![]() | |||||
12:45 | Chelsea v Everton | (home win) | |||
15:00 | Arsenal v Sunderland | (home win) | |||
15:00 | Cardiff v Hull | (draw) | |||
15:00 | Man City v Stoke | (home team over 1.5) | |||
15:00 | West Brom v Fulham | (draw) | |||
15:00 | West Ham v Southampton | (both teams to score) | |||
17:30 | Crystal Palace v Man Utd | (away win) |
Monday, 17 February 2014
Football betting tips for Tuesday 18th February 2014
![]() | |||||
13:30 | Ain Fakroun v MO Constantine | (home win) | |||
13:30 | JS Kabylie v MC Oran | (under 2.5) | |||
![]() | |||||
20:00 | Olimpo B Blanca v Arsenal de Sarandi | (under 2.5) | |||
22:10 | Velez Sarsfield v All Boys | (home win) | |||
![]() | |||||
23:15 | Penarol v Santos Laguna | (under 2.5) | |||
![]() | |||||
19:45 | Sheff Wed v Derby | (over 2.5) | |||
19:45 | Wigan v Barnsley | (home win) | |||
19:45 | Yeovil v Watford | (both teams to score) | |||
![]() | |||||
19:45 | Aldershot v Forest Green | (draw) | |||
19:45 | Barnet v Grimsby | (both teams to score) | |||
19:45 | Cambridge Utd v Wrexham | (home win) | |||
19:45 | Dartford v Woking | (draw) | |||
19:45 | Halifax v Braintree Town | (home win) | |||
19:45 | Tamworth v Salisbury | (under 2.5) | |||
![]() | |||||
19:45 | Bradford v Port Vale | (both teams to score) | |||
19:45 | Coventry v Carlisle | (home win) | |||
19:45 | Crawley Town v Tranmere | (both teams to score) | |||
19:45 | Leyton Orient v Stevenage | (home win) | |||
19:45 | Milton Keynes Dons v Preston | (both teams to score) | |||
![]() | |||||
19:45 | Accrington Stanley v Bury | (draw) | |||
19:45 | Exeter v Morecambe | (home win) | |||
19:45 | Newport County v Oxford Utd | (away win) | |||
19:45 | Rochdale v Burton Albion | (over 2.5) | |||
19:45 | Southend v Hartlepool | (home win) | |||
![]() | |||||
09:30 | FK Spartaks Jurmala v Skonto Riga | (away win) | |||
10:30 | FK Senica v Trinec | (home win) | |||
13:00 | Hammarby v FC MIKA | (home win) | |||
13:00 | Malmo FF v FC Nordsjaelland | (over 2.5) | |||
14:00 | SFM Senec v MFK Karvina | (over 2.5) | |||
14:00 | Lombard Papa v Veszprem FC | (home team over 1.5) | |||
16:00 | Hajduk Split v Udinese | (both teams to score) | |||
![]() | |||||
18:00 | Breidablik v Grindavik | (home team over 1.5) | |||
![]() | |||||
11:30 | East Bengal Club v Churchill Brothers SC | (home win) | |||
![]() | |||||
08:30 | Persebaya Surabaya v Persiram Raja Ampat | (home win) | |||
12:00 | Sriwijaya ISL v Persijap Jepara | (home win) | |||
![]() | |||||
19:45 | Chesterfield v Fleetwood Town | (home win) | |||
![]() | |||||
12:45 | Kedah v Johor FA | (draw) | |||
12:45 | Pahang v PDRM | (home win) | |||
12:45 | Sarawak v Felda United FC | (both teams to score) | |||
12:45 | PKNS FC v Kelantan FC | (draw) | |||
![]() | |||||
16:15 | Steaua Bucharest v Universitatea Cluj | (home win) | |||
![]() | |||||
19:45 | Inverness CT v Stranraer | (home win) | |||
![]() | |||||
19:45 | Man City v Barcelona | (over 2.5) | |||
19:45 | Bayer Leverkusen v PSG | (both teams to score) | |||
![]() | |||||
19:30 | Afan Lido v Aberystwyth | (away win) | |||
![]() | |||||
14:00 | Gefle IF v Changchun Yatai | (home win |
Wednesday, 5 February 2014
Football betting tips for Wed 5th February 2014
![]() | |||||
19:45 | KV Oostende v Lokeren | (both teams to score) | |||
19:45 | Zulte-Waregem v Gent | (home win) | |||
![]() | |||||
23:30 | Universidad Catolica v Huachipato | (home win) | |||
![]() | |||||
00:45 | Once Caldas v Independiente Medellin | (home win) | |||
23:00 | La Equidad v Deportes Tolima | (draw) | |||
23:00 | Envigado FC v Uniautonoma | (under 2.5) | |||
![]() | |||||
01:30 | Independiente Santa Fe v Monarcas Morelia | (home win) | |||
![]() | |||||
19:45 | Roma v Napoli | (home win) | |||
![]() | |||||
13:00 | Nea Salamis Famagusta v AEK Larnaca | (draw) |
Saturday, 1 February 2014
Football betting tips for Sunday 2nd February 2014
![]() | |||||
06:00 | Brisbane Roar v Central Coast Mariners | (home win) | |||
![]() | |||||
13:00 | Wiener Neustadt v FC Salzburg | (away win) | |||
![]() | |||||
09:30 | FK Baku v Ravan Baku | (home win) | |||
11:30 | Neftchi Baku v PFK Simurq | (home win) | |||
13:00 | Inter Baku v AZAL PFC Baku | (under 2.5) | |||
![]() | |||||
14:00 | CS Vise v Dessel Sport | (draw) | |||
![]() | |||||
17:00 | Zulte-Waregem v Lokeren | (home team over 1.5) |
Subscribe to:
Posts (Atom)