![]() | |||||
00:10 | Lanus v Boca Juniors | (home win) | |||
20:00 | Gimnasia LP v Quilmes | (both teams to score) | |||
21:10 | River Plate v Argentinos Jrs | (home team over 1.5) | |||
![]() | |||||
04:00 | Wellington Phoenix FC v Western Sydney Wanderers | (away win) | |||
06:00 | Melbourne Heart v Adelaide United | (both teams to score) | |||
![]() | |||||
15:30 | FC Salzburg v SV Ried | (home win) | |||
18:00 | Rapid Vienna v FC Wacker Innsbruck | (home win) | |||
![]() | |||||
10:00 | BATE Borisov v FC Gomel | (home win) | |||
10:00 | Shakhtar Soligorsk v Neman Grodno | (home win) | |||
10:00 | Torpedo Belaz v Dinamo Minsk | (away win) | |||
![]() | |||||
14:00 | CS Vise v Sint-Truidense | (away win) | |||
14:00 | Eendracht Aalst v Antwerp | (both teams to score) | |||
![]() | |||||
13:30 | Lierse v Standard Liege | (over 2.5) | |||
17:00 | Anderlecht v Cercle Brugge | (home team over 1.5) | |||
19:30 | Genk v OH Leuven | (home win) | |||
19:30 | KV Kortrijk v Zulte-Waregem | (both teams to score) | |||
![]() | |||||
20:00 | Bolivar v Aurora | (home win) | |||
20:00 | Guabira v The Strongest | (away win) | |||
20:00 | Universitario de Sucre v San Jose | (draw) | |||
22:30 | Oriente Petrolero v Nacional Potosi | (home win) | |||
![]() | |||||
12:00 | FK Mladost Velika v FK Olimpik Sarajevo | (both teams to score) | |||
![]() | |||||
14:00 | Beroe v Ludogorets Razgrad | (both teams to score) | |||
![]() | |||||
19:00 | Coritiba v Botafogo | (draw) | |||
19:00 | Criciuma v Sao Paulo | (home win) | |||
19:00 | Cruzeiro v Bahia | (over 2.5) | |||
19:00 | Ponte Preta v Portuguesa | (away win) | |||
19:00 | Vasco da Gama v Nautico Recife | (home win) | |||
19:00 | Vitoria v Flamengo | (under 2.5) | |||
21:30 | Gremio v Goias | (both teams to score) | |||
21:30 | Santos v Atletico Paranaense | (away win) | |||
![]() | |||||
00:00 | CD Antofagasta v Cobreloa | (draw) | |||
01:00 | Deportes Iquique v Palestino | (home win) | |||
15:00 | Universidad Catolica v Colo Colo | (home win) | |||
21:30 | Nublense v Everton de Vina | (over 2.5) | |||
![]() | |||||
08:00 | Guizhou Renhe v Guangzhou Evergrande | (draw) | |||
![]() | |||||
00:45 | Deportivo Cali v Once Caldas | (both teams to score) | |||
18:00 | Atletico Nacional Medellin v Junior | (home win) | |||
18:00 | Independiente Santa Fe v Itagui Ditaires | (home win) | |||
![]() | |||||
17:00 | Deportivo Saprissa v Alajuelense | (draw) | |||
17:00 | Cartagines v Herediano | (both teams to score) | |||
![]() | |||||
14:00 | Mlada Boleslav v Banik Ostrava | (home win) | |||
16:00 | Bohemians 1905 v FC Brno | (both teams to score) | |||
18:00 | Viktoria Plzen v FK Pribram | (home win) | |||
![]() | |||||
12:30 | Marienlyst v Silkeborg IF | (away win) | |||
![]() | |||||
13:00 | FC Nordsjaelland v Randers FC | (home win) | |||
16:00 | Odense BK v AGF Aarhus | (over 2.5) | |||
18:00 | Brondby v FC Copenhagen | (both teams to score) | |||
![]() | |||||
17:00 | Barcelona Guayaquil v Universidad Catolica | (home win) | |||
17:00 | Deportivo Quevedo v Deportivo Quito | (away win) | |||
17:00 | El Nacional v Macara | (home team over 1.5) | |||
17:00 | Liga De Loja v Independiente JT | (draw) | |||
17:00 | LDU Quito v Deportivo Cuenca | (home win) | |||
17:00 | Manta FC v Emelec | (under 2.5) | |||
![]() | |||||
12:00 | Tottenham v Man Utd | (over 2.5) | |||
14:00 | Hull v Liverpool | (away win) | |||
16:10 | Chelsea v Southampton | (home win) | |||
16:10 | Man City v Swansea | (home win) | |||
![]() | |||||
15:00 | Wigan v Derby | (over 2.5) | |||
![]() | |||||
15:00 | Oldham v Bradford | (both teams to score) | |||
![]() | |||||
13:00 | Newport County v Chesterfield | (away win) | |||
![]() | |||||
13:00 | Bordeaux v AC Ajaccio | (home win) | |||
16:00 | Bastia v Evian Thonon Gaillard | (under 2.5) | |||
20:00 | PSG v Lyon | (home win) | |||
![]() | |||||
13:00 | Chemnitzer v Elversberg | (home win) | |||
![]() | |||||
14:30 | Hannover 96 v Eintracht Frankfurt | (both teams to score) | |||
16:30 | Borussia M’gladbach v SC Freiburg | (home win) | |||
![]() | |||||
12:30 | Bochum v 1860 Munich | (both teams to score) | |||
12:30 | Greuther Furth v Cottbus | (home win) | |||
12:30 | Paderborn v Erzgebirge Aue | (over 2.5) | |||
![]() | |||||
13:00 | Aris Salonika v Panthrakikos | (home win) | |||
15:15 | OFI Crete v Kalloni AEL | (home win) | |||
15:15 | Panionios v Xanthi | (draw) | |||
15:15 | Veria v Levadiakos | (under 2.5) | |||
17:30 | Olympiakos v Ergotelis | (home win(-1)) | |||
![]() | |||||
00:00 | CSD Comunicaciones v Suchitepequez | (home win) | |||
17:00 | Universidad SC v Marquense | (both teams to score) | |||
19:00 | Heredia v Halcones FC | (home win) | |||
![]() | |||||
11:30 | ADO Den Haag v Ajax | (over 2.5) | |||
13:30 | Feyenoord v PSV | (both teams to score) | |||
13:30 | Vitesse v Cambuur Leeuwarden | (home win) | |||
15:30 | NEC v AZ | (under 2.5) | |||
![]() | |||||
13:30 | FC Volendam v Dordrecht 90 | (over 2.5) | |||
![]() | |||||
20:00 | CD Real Sociedad v Deportes Savio | (home win) | |||
22:30 | Real Espana v CD Olimpia | (draw) | |||
![]() | |||||
15:30 | Diosgyori VTK v Gyor Eto FC | (both teams to score) | |||
![]() | |||||
08:30 | Mohun Bagan v Rangdajied United FC | (home win) | |||
09:30 | Bengaluru v Shillong Lajong FC | (draw) | |||
10:00 | Salgaocar SC v Sporting Clube de Goa | (home win) | |||
12:30 | Pune FC v Prayag United | (both teams to score) | |||
![]() | |||||
13:30 | Reggiana v Lumezzane | (home win) | |||
13:30 | Pro Patria v Virtus Entella | (both teams to score) | |||
13:30 | Como v Venezia | (over 2.5) | |||
13:30 | Pro Vercelli v Vicenza | (both teams to score) | |||
13:30 | San Marino Calcio v AC Feralpisalo | (draw) | |||
13:30 | Savona v Sudtirol | (home win) | |||
13:30 | Cremonese v Carrarese | (home win) | |||
![]() | |||||
13:30 | Ascoli v Prato | (both teams to score) | |||
13:30 | Viareggio v Perugia | (away win) | |||
13:30 | Pisa v Salernitana | (under 2.5) | |||
13:30 | Barletta v Pontedera | (away win) | |||
13:30 | Catanzaro v Benevento | (under 2.5) | |||
13:30 | Lecce v Grosseto | (home win) | |||
![]() | |||||
11:30 | Catania v AC Milan | (away win) | |||
14:00 | Chievo v Livorno | (draw) | |||
14:00 | Atalanta v Roma | (both teams to score) | |||
14:00 | Cagliari v Sassuolo | (over 2.5) | |||
14:00 | Inter Milan v Sampdoria | (home win) | |||
17:30 | Juventus v Udinese | (home win) | |||
![]() | |||||
20:00 | Tivoli Gardens v Sporting Central Academy | (home win) | |||
20:00 | Humble Lions v Montego Bay Utd | (draw) | |||
20:30 | August Town FC v Harbour View FC | (away win) | |||
21:30 | Cavalier v Rivoli United | (over 2.5) | |||
![]() | |||||
05:00 | Tokushima Vortis v JEF Utd Chiba | (draw) | |||
05:00 | Kyoto Sanga FC v V-Varen Nagasaki | (home win) | |||
![]() | |||||
15:30 | Al-Sareeh v Ramtha SC | (away win) | |||
![]() | |||||
02:00 | Leon v Monarcas Morelia | (over 2.5) | |||
23:00 | Club America v Tigres | (home win) | |||
![]() | |||||
02:00 | Necaxa v Universidad Guadalajara | (under 2.5) | |||
![]() | |||||
12:00 | FK Sutjeska v Buducnost Podgorica | (under 2.5) | |||
![]() | |||||
14:00 | KAC Kenitra v WAF Widad Fes | (draw) | |||
15:00 | Kawkab Marrakech v OC Khourigba | (under 2.5) | |||
![]() | |||||
00:55 | Southern United v Canterbury United | (away win) | |||
00:55 | Wanderers v WaiBOP United | (over 2.5) | |||
![]() | |||||
20:00 | Real Garcilaso v Pacifico | (home win) | |||
20:00 | Sporting Cristal v FBC Melgar | (home win) | |||
20:00 | Inti Gas v UTC Cajamarca | (both teams to score) | |||
20:00 | Leon Huanuco v Juan Aurich | (draw) | |||
20:00 | Unión Comercio v Sport Huancayo | (home win) | |||
20:00 | Jose Galvez v Universitario de Deportes | (away win) | |||
![]() | |||||
14:30 | Ruch Chorzow v Cracovia Krakow | (home win) | |||
17:00 | Podbeskidzie Bielsko Biala v Legia Warsaw | (away win) | |||
![]() | |||||
16:00 | Arouca v Maritimo | (both teams to score) | |||
16:00 | Belenenses v Gil Vicente | (home win) | |||
16:00 | Nacional v Vitoria Setubal | (over 2.5) | |||
17:45 | Rio Ave v Benfica | (away win) | |||
19:45 | Sporting v Pacos Ferreira | (home win) | |||
![]() | |||||
11:15 | Penafiel v Sporting Covilha | (home win) | |||
15:00 | Atletico Clube de Portugal v SC Farense | (draw) | |||
15:00 | CD Aves v Desportivo Chaves | (under 2.5) | |||
15:00 | Santa Clara v CD Tondela | (both teams to score) | |||
15:00 | Trofense v Feirense | (over 2.5) | |||
15:00 | Leixoes v Academico Viseu | (home win) | |||
15:00 | Portimonense v Uniao Madeira | (home win) | |||
15:00 | Beira Mar v UD Oliveirense | (both teams to score) | |||
15:00 | Benfica B v FC Porto B | (both teams to score) | |||
![]() | |||||
16:30 | Corona Brasov v Pandurii Targu Jiu | (away win) | |||
![]() | |||||
09:30 | Terek Grozny v Zenit St Petersburg | (over 2.5) | |||
12:00 | Krylia Sovetov v Krasnodar | (both teams to score) | |||
14:30 | Spartak Moscow v Volga Nizhny Novgorod | (home win) | |||
![]() | |||||
12:45 | Partick v Aberdeen | (both teams to score) | |||
15:00 | Hearts v Celtic | (away win) | |||
![]() | |||||
13:30 | Mamelodi Sundowns v Moroka Swallows | (home win) | |||
![]() | |||||
05:00 | Incheon Utd v Suwon Bluewings | (away win) | |||
05:00 | Jeonbuk Hyundai Motors v FC Seoul | (home win) | |||
05:00 | Ulsan Hyundai v Pohang Steelers | (over 2.5) | |||
![]() | |||||
11:00 | Real Betis v Rayo Vallecano | (under 2.5) | |||
16:00 | Granada v Sevilla | (over 2.5) | |||
18:00 | Valencia v Osasuna | (home win) | |||
20:00 | Athletic Bilbao v Barcelona | (away win) | |||
![]() | |||||
11:00 | Murcia v Hercules | (under 2.5) | |||
16:00 | CD Alaves v Ponferradina | (home win) | |||
16:00 | Girona v Tenerife | (both teams to score) | |||
16:00 | Sabadell v Mirandes | (draw) | |||
16:00 | Sporting Gijon v Alcorcon | (home win) | |||
17:15 | Jaen v Real Madrid B | (home win) | |||
20:00 | Numancia v Rec de Huelva | (over 2.5) | |||
![]() | |||||
15:00 | Lugano v FC Vaduz | (away win) | |||
15:00 | Servette v Wohlen FC | (home win) | |||
![]() | |||||
12:45 | Lausanne Sports v FC Thun | (over 2.5) | |||
12:45 | St Gallen v FC Zurich | (both teams to score) | |||
15:00 | Young Boys v Basel | (over 2.5) | |||
![]() | |||||
11:30 | Kahramanmarasspor v Boluspor | (draw) | |||
12:00 | Karsiyaka v 1461 Trabzon | (home win) | |||
17:00 | Adanaspor v Bucaspor | (both teams to score) | |||
![]() | |||||
13:30 | Trabzonspor v Erciyesspor | (home win) | |||
17:00 | Eskisehirspor v Karabukspor | (over 2.5) | |||
17:00 | Kasimpasa v Galatasaray | (both teams to score) | |||
![]() | |||||
11:30 | Zorya v Dnipro | (under 2.5) | |||
![]() | |||||
12:15 | Racing Club de Montevideo v Montevideo Wanderers | (away win) | |||
20:00 | CA River Plate v El Tanque Sisley | (both teams to score) | |||
20:00 | Cerro Largo v Atletico Fenix Montevideo | (draw) | |||
20:00 | Nacional De Football v Cerro | (home win) | |||
20:00 | Danubio v Rentistas | (home win) | |||
![]() | |||||
17:30 | Nacional de Montevideo Reserves v CA Cerro Reserves | (home win) | |||
![]() | |||||
20:30 | El Vigia v Llaneros | (home win) | |||
20:30 | Atlético Venezuela v Trujillanos | (over 2.5) | |||
20:30 | Deportivo Petare v Deportivo La Guaira | (away win) | |||
20:30 | Deportivo Tachira v Zulia | (home win) | |||
20:30 | Anzoategui v Carabobo | (home win) | |||
20:30 | Tucanes v Mineros | (draw) | |||
20:30 | Yaracuyanos v Aragua | (away win) | |||
20:30 | Zamora v Caracas | (both teams to score) |
Saturday, 30 November 2013
Football betting tips For Sunday 1 December 2013
Subscribe to:
Posts (Atom)